Talisker Whisky Prices & Investment Data
Talisker’s maritime, peppery malt and its limited aged releases keep the Isle of Skye’s oldest distillery active at auction. We track 13 Talisker bottlings with real auction data: average hammer prices, annualized returns, liquidity and transaction volume, refreshed monthly from four UK whisky auction houses.
Click any column to sort, or click a whisky for its full price history, charts and investment verdict.
| # | Whisky | Last Price | Ann. Return | Liquidity | All-Time High | All-Time Low | Trades (6M) | Brand | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Talisker 10 Year Old (Old Style) | £230 | +12.38% | 99 | £240 | £40.00 | 0 | Talisker | Full report → |
| 2 | Talisker 10 Year Old / Bottled 1990s - Map Label | £170 | +8.79% | 99 | £280 | £65.00 | 13 | Talisker | Full report → |
| 3 | Talisker 10 Year Old (Map Label) | £190 | +8.56% | 98 | £190 | £70.00 | 1 | Talisker | Full report → |
| 4 | Talisker 25 Year Old | £230 | +4.92% | 98 | £300 | £135 | 11 | Talisker | Full report → |
| 5 | Talisker 57° North | £110 | +4.86% | 100 | £110 | £39.81 | 10 | Talisker | Full report → |
| 6 | Talisker 25 Year Old 2017 Release | £240 | +4.49% | 98 | £289 | £138 | 3 | Talisker | Full report → |
| 7 | Talisker 18 Year Old | £118 | +3.89% | 100 | £138 | £60.00 | 34 | Talisker | Full report → |
| 8 | Talisker Skye | £29.06 | +1.32% | 98 | £38.90 | £17.13 | 21 | Talisker | Full report → |
| 9 | Talisker Neist Point | £94.99 | +1.06% | 99 | £110 | £40.95 | 2 | Talisker | Full report → |
| 10 | Talisker Port Ruighe | £40.00 | −1.61% | 100 | £54.52 | £25.30 | 12 | Talisker | Full report → |
| 11 | Talisker Storm | £30.00 | −1.75% | 99 | £41.97 | £18.03 | 9 | Talisker | Full report → |
| 12 | Talisker 10 Year Old | £35.00 | −2.95% | 100 | £51.27 | £20.00 | 41 | Talisker | Full report → |
| 13 | Talisker 8 Year Old | £50.00 | −8.05% | 100 | £91.83 | £49.74 | 6 | Talisker | Full report → |
About the Talisker distillery
Talisker has distilled on the shore of Loch Harport on Skye since 1830 and was long the island’s only distillery. Its signature is a peppery, sea-spray smokiness that sits between the Islay heavyweights and the mainland malts. Collector demand focuses on the older age statements — the 18, 25 and 30 year olds — plus Feis Ile-equivalent distillery exclusives and Diageo Special Releases.
Looking for a different distillery? Browse every whisky we track, or see the site-wide best annualized returns.











